Monovision - 50mm


50mm Feature Chart
| Pixel Pitch | 50mm |
|---|---|
| Pixel Matrix Grid | 8 x 8 Pixels (per Module) |
| Color Capacity | up to 4096 Shades of Red or Amber |
| Estimated LED Lifetime | 100,000 Hours |
| Viewing Angle | 160° Horizontal x 80° Vertical |
| Physical Contrast Enhancment | Horizontal Louvers |
| Digital Display Shading | 256 or 512 Levels / 240 Hz |
| Graphics Capability | Text with Unlimited Fonts, Graphics, and Animations. |
| Control Software | DCI Desktop Software with Third Party Support |
| Module Weight | 6 lbs |
| Service Access | Front or Rear (Depending on Size) |
| Power | 120 VAC Single Phase |
| Communication Options | Direct (CAT 5 or Fiber Optic), DSL, Satillite, or Radio (Wireless) |

