Numervision - Room Rate - 24 Inch


Room Rate - 24 Inch Feature Chart
| Character Size | 24 Inch |
|---|---|
| Pixel Type | High Density Round |
| Color Capacity | up to 1024 |
| Estimated LED Lifetime | 100,000 Hours |
| Viewing Angle | 160° Horizontal x 80° Vertical |
| Physical Contrast Enhancment | Horizontal Louvers |
| Digital Display Shading | 256 or 512 Levels / 240 Hz |
| Graphics Capability | Numbers and Symbols |
| Control Method | DCI Keypad |
| Module Weight | 3 lbs |
| Service Access | Front or Rear (Depending on Size) |
| Power | 120 VAC Single Phase |
| Communication Options | Direct (CAT 5 or Fiber Optic) or Radio (Wireless) |

